ON LINE RESULT SHEET OF EXAMINATION HELD IN JANUARY 2001 |
POST GRADUATE DIPLOMA IN
COMPUTER APPLICATIONS (PGDCA) |
STUDY CENTRE : INTELLICON COMPUTERS, BHOPAL |
| ROLL NO. | REGISTRATION NO. | NAME OF CANDIDATE | 1PGDCA1 | 1PGDCA2 | 1PGDCA3 | 1PGDCA4 | 1PGDCA5 | TOTAL | RESULT | REMARK |
| 89502 | Y0W169040079 | AJAY SINGH | 038 | 030 | 028 | 027 | 053 | 176 | FAIL |
|
| 89503 | Y0W169040004 | ANITA UPADHAYAYA | 042 | 060 | 033 | 055 | 056 | 246 | FAIL |
|
| 89504 | ANJU PARSAI | W.H | W.H | W.H | W.H | W.H | 0 | W.H. |
||
| 89506 | Y0W169040012 | ASHOK YADAV | 050 | 058 | 045 | 044 | 056 | 253 | PASS |
|
| 89507 | Y0W169040019 | DEEPANJALI PANDEY | 035 | 046 | 041 | 045 | 068 | 235 | PASS |
GRACE |
| 89509 | Y0W169011003 | NAVENDRA YADAV | W.H | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 89510 | Y0S169040100 | PADMA BADE | 054 | 058 | 042 | 041 | 078 | 273 | PASS |
|
| 89511 | Y0W169040089 | PAWAN KUMAR AWASTHI | 052 | 054 | 029 | 040 | 070 | 245 | FAIL |
|
| 89512 | Y0W169040046 | PRAMOD KUMAR KASTWAR | 051 | 063 | 044 | 061 | 078 | 297 | PASS |
|
| 89513 | Y0W169040051 | RADHEY SHYAM | 047 | 042 | 046 | 041 | 047 | 223 | FAIL |
AGR. |
| 89514 | Y0W169040092 | RAJESH PAWAR | 051 | 049 | 047 | 041 | 077 | 265 | PASS |
|
| 89516 | Y0S169040105 | SURJEET SINGH BHADORIA | 049 | 040 | 048 | 035 | 077 | 249 | PASS |
GRACE |
| 89517 | Y0S169040107 | VEERENDRA KUMAR SONTAKE | 063 | 069 | 051 | 046 | 076 | 305 | PASS |
| 1PGDCA1 - FUNDAMENTAL OF COMPUTERS & INFORMATION TECHNOLOGY | 1PGDCA2- OPERATING SYSTEMS (DOS, UNIX, WINDOWS 95) |
| 1PGDCA3 - PROGRAMMING METHODOLOGY & PROGRAMMING IN C | 1PGDCA4 - PC PACKAGES FOR MEDIA |
| 1PGDCA5 - COMPUTER LAB - I |
| Back |