ON LINE RESULT SHEET OF EXAMINATION HELD IN JANUARY 2001 |
POST GRADUATE DIPLOMA IN
COMPUTER APPLICATIONS (PGDCA) |
STUDY CENTRE : INTELLICON COMPUTERS, BHOPAL |
| ROLL NO. | REGISTRATION NO. | NAME OF CANDIDATE | 1PGDCA1 | 1PGDCA2 | 1PGDCA3 | 1PGDCA4 | 1PGDCA5 | TOTAL | RESULT | REMARK |
| 85374 | Y1W169040001 | AARTI YADAV | 061 | 051 | 040 | 041 | 069 | 262 | PASS |
|
| 85375 | Y1W169040002 | ABDUL RAIS KHAN | 041 | 038 | 031 | 023 | 076 | 209 | FAIL |
|
| 85376 | Y1W169040003 | AHIR NAVAL KUMAR | 059 | 043 | 023 | 043 | 077 | 245 | FAIL |
|
| 85377 | Y1W169040004 | AJAY KUMAR SEN | 040 | 044 | 022 | 022 | 069 | 197 | FAIL |
|
| 85378 | Y1W169040005 | AJAY SURYESH | 054 | 034 | 029 | 025 | 073 | 215 | FAIL |
|
| 85379 | Y1W169040006 | ALOK SHUKLA | 047 | 036 | 034 | 062 | 079 | 258 | FAIL |
|
| 85380 | Y1W169040007 | AMAR SINGH DHAKED | 055 | 032 | 046 | 032 | 068 | 233 | FAIL |
|
| 85381 | Y1W169040008 | AMIT SHUKLA | 051 | 048 | 042 | 041 | 080 | 262 | PASS |
|
| 85382 | Y1W169040009 | AMIT SONI | 040 | 022 | 026 | 028 | 070 | 186 | FAIL |
|
| 85383 | Y1W169040010 | AMITA JAIN | 059 | 055 | 051 | 045 | 078 | 288 | PASS |
|
| 85384 | Y1W169040011 | AMRIT HALVE | 055 | 050 | 034 | 045 | 085 | 269 | FAIL |
|
| 85385 | Y1W169040012 | ANURAG SHIRVASTAVA | 057 | 042 | 043 | 063 | 076 | 281 | PASS |
|
| 85386 | Y1W169040013 | ARUN HAJELA | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85387 | Y1W169040014 | ARUNA LIMADA | 042 | 042 | 048 | 040 | 069 | 241 | PASS |
|
| 85388 | Y1W169040015 | ARVIND KUMAR CHAURASIYA | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85389 | Y1W169040016 | ASHISH DUBEY | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85390 | Y1W169040017 | BABITA PAHARE | 042 | 037 | 034 | 013 | 071 | 197 | FAIL |
|
| 85391 | Y1W169040018 | BRIJESH KUMAR PATIDAR | 062 | 053 | 078 | 060 | 080 | 333 | PASS |
|
| 85392 | Y1W169040019 | CLEMENT TIRKEY | 049 | 040 | 055 | 053 | 069 | 266 | PASS |
|
| 85393 | Y1W169040020 | DEEP SHIKHA XAXA | 031 | 030 | 042 | 019 | 069 | 191 | FAIL |
|
| 85394 | Y1W169040021 | DEEPAK KUMAR MISHRA | 051 | 041 | 050 | 057 | 078 | 277 | PASS |
|
| 85395 | Y1W169040022 | DEEPALI BOSE | 030 | 031 | 031 | 022 | 114 | W.H. |
||
| 85396 | Y1W169040023 | DEVENDRA KUMAR SHARMA | 041 | 037 | 049 | 040 | 076 | 243 | PASS |
GRACE |
| 85397 | Y1W169040024 | DULARE BAIN | 043 | 045 | 049 | 052 | 071 | 260 | PASS |
|
| 85398 | Y1W169040025 | DWARKA PRASAD SANODIYA | 040 | 031 | 023 | 005 | 069 | 168 | FAIL |
|
| 85399 | Y1W169040026 | GHASI RAM LOWANSHI | 041 | 033 | 040 | 033 | 064 | 211 | FAIL |
|
| 85400 | Y1W169040027 | GIRJESH KUMAR PRAJAPATI | 043 | 032 | 040 | 020 | 065 | 200 | FAIL |
|
| 85401 | Y1W169040028 | GOVIND GUPTA | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85402 | Y1W169040029 | GOVIND SINGH RAJPUT | 044 | 049 | 049 | 026 | 062 | 230 | FAIL |
|
| 85403 | Y1W169040030 | GYANENDRA SWARNKAR | 062 | 067 | 073 | 076 | 089 | 367 | PASS |
|
| 85404 | Y1W169040031 | HARIOM SHRIVASTAVA | 064 | 057 | 058 | 052 | 079 | 310 | PASS |
|
| 85405 | Y1W169040032 | HARISHANKAR DHURIYA | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85406 | Y1W169040033 | HEMANT KUMAR MAHOR | 040 | 040 | 054 | 045 | 073 | 252 | PASS |
|
| 85407 | Y1W169040034 | HIMANSHU GUPTA | 058 | 047 | 075 | 046 | 080 | 306 | PASS |
|
| 85408 | Y1W169040035 | IGNATIUS EKKA | 031 | 025 | 030 | 015 | 064 | 165 | FAIL |
|
| 85409 | Y1W169040036 | JAMES MINJ | 040 | 031 | 042 | 034 | 063 | 210 | FAIL |
|
| 85410 | Y1W169040037 | JAY PRAKASH BHATT | 051 | 063 | 060 | 062 | 085 | 321 | PASS |
|
| 85411 | Y1W169040038 | JAYANT RAGHUWANSHI | 041 | 060 | 054 | 055 | 078 | 288 | PASS |
|
| 85412 | Y1W169040039 | JITENDRA KUMAR SHUKLA | 040 | 050 | 040 | 032 | 076 | 238 | FAIL |
|
| 85413 | Y1W169040040 | JYOTI GOSWAMI | 041 | 060 | 053 | 067 | 080 | 301 | PASS |
|
| 85414 | Y1W169040041 | JYOTI RATHORE | 040 | 053 | 031 | 044 | 080 | 248 | FAIL |
|
| 85415 | Y1W169040042 | KANCHAN TIWARI | 027 | 048 | 026 | 041 | 072 | 214 | FAIL |
|
| 85416 | Y1W169040043 | KARUN KISHOR CHAOUDHARY | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85417 | Y1W169040044 | KESHURAO SONI | 031 | 028 | 027 | 010 | 068 | 164 | FAIL |
|
| 85418 | Y1W169040045 | KHEMRAJ SINGH RATHOR | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85419 | Y1W169040046 | MADAN LAL PRADHAN | 040 | 036 | 042 | 035 | 153 | W.H. |
||
| 85420 | Y1W169040047 | MAHENDRA RAJAK | 042 | 040 | 048 | 044 | 077 | 251 | PASS |
|
| 85421 | Y1W169040048 | MAHESH KUMAR MARAN | 033 | 038 | 041 | 035 | 071 | 218 | FAIL |
|
| 85422 | Y1W169040049 | MAMTA SENGAR | 047 | 065 | 063 | 071 | 079 | 325 | PASS |
|
| 85423 | Y1W169040050 | MANISH JAISWAL | 041 | 049 | 051 | 044 | 085 | 270 | PASS |
|
| 85424 | Y1W169040051 | MANISHA MITTAL | 047 | 062 | 057 | 070 | 077 | 313 | PASS |
|
| 85425 | Y1W169040052 | MANJU SAINI | 040 | 029 | 028 | 030 | 073 | 200 | FAIL |
|
| 85426 | Y1W169040053 | MAROTI RAO NAGLE | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85427 | Y1W169040054 | MEGHA SHRIVASTAVA | 031 | 027 | 040 | 028 | 072 | 198 | FAIL |
|
| 85428 | Y1W169040055 | MITIKA SHARMA | 041 | 032 | 040 | 041 | 076 | 230 | FAIL |
|
| 85429 | Y1W169040056 | MUKESH KUMAR PATEL | 035 | 033 | 043 | 041 | 065 | 217 | FAIL |
|
| 85430 | Y1W169040057 | NEELIMA VERMA | 028 | 032 | 041 | ABS | 070 | 171 | FAIL |
|
| 85431 | Y1W169040058 | NEETU GARG | 054 | 049 | 054 | 056 | 078 | 291 | PASS |
|
| 85432 | Y1W169040059 | NITIN BHAGWAT | 042 | 041 | 040 | 035 | 077 | 235 | PASS |
GRACE |
| 85433 | Y1W169040060 | PARESH KUMAR KAPOOR | 059 | 047 | 058 | 053 | 079 | 296 | PASS |
|
| 85434 | Y1W169040061 | POOJA GOSWAMI | 050 | 047 | 049 | 046 | 078 | 270 | PASS |
|
| 85435 | Y1W169040062 | POONAM | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85436 | Y1W169040063 | POONAM GAUHAR | 044 | 041 | 045 | 044 | 073 | 247 | PASS |
|
| 85437 | Y1W169040064 | POONAM PATHAK | 058 | 040 | 059 | 057 | 078 | 292 | PASS |
|
| 85438 | Y1W169040065 | PRABODH KUJUR | 044 | 043 | 051 | 035 | 074 | 247 | PASS |
GRACE |
| 85439 | Y1W169040066 | PRASAD VAIDYA | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85440 | Y1W169040067 | PRASHANT KUMAR SINGH RAJPUT | 056 | 053 | 060 | 055 | 079 | 303 | PASS |
|
| 85441 | Y1W169040068 | PREETI TIWARI | 052 | 049 | 050 | 071 | 073 | 295 | PASS |
|
| 85442 | Y1W169040069 | RAJEEV KUMAR JAIN | 033 | 032 | 048 | 034 | 069 | 216 | FAIL |
|
| 85443 | Y1W169040070 | RAJENDRA KUMAR SANODIYA | 050 | 045 | 044 | 057 | 076 | 272 | PASS |
|
| 85444 | Y1W169040071 | RAJENDRA MAHADEO RAO MALVE | 045 | 042 | 049 | 050 | 071 | 257 | PASS |
|
| 85445 | Y1W169040072 | RAJENDRA SINGH VERMA | 041 | 042 | 040 | 040 | 072 | 235 | PASS |
|
| 85446 | Y1W169040073 | RAJENRA PRASAD JOSHI | 049 | 047 | 049 | 060 | 075 | 280 | PASS |
|
| 85447 | Y1W169040074 | RAJESH GUPTA | 041 | 028 | 043 | 040 | 073 | 225 | FAIL |
|
| 85448 | Y1W169040075 | RAJESH MANDLOI | 024 | 024 | 026 | 021 | 062 | 157 | FAIL |
|
| 85449 | Y1W169040076 | RAMESHWAR SINGH RAGHUWANSHI | 044 | 042 | 050 | 027 | 063 | 226 | FAIL |
|
| 85450 | Y1W169040077 | RAVI KARAN PAL | 053 | 052 | 047 | 028 | 071 | 251 | FAIL |
|
| 85451 | Y1W169040078 | REKHA KHATERKER | 041 | 036 | 040 | 024 | 069 | 210 | FAIL |
|
| 85452 | Y1W169040079 | RENU SISODIYA | 026 | 033 | 040 | 022 | 075 | 196 | FAIL |
|
| 85453 | Y1W169040080 | RESHU SHARMA | 059 | 060 | 054 | 051 | 075 | 299 | PASS |
|
| 85454 | Y1W169040081 | RITU NIGAM | 056 | 053 | 049 | 054 | 078 | 290 | PASS |
|
| 85455 | Y1W169040082 | RUCHI SHUKLA | 053 | 053 | 047 | 035 | 078 | 266 | PASS |
GRACE |
| 85456 | Y1W169040083 | RUPESH RAI | ABS | ABS | ABS | ABS | 0 | W.H. |
||
| 85457 | Y1W169040084 | SANAWAR KHAN | 040 | 037 | 041 | 019 | 073 | 210 | FAIL |
|
| 85458 | Y1W169040085 | SANJAY RANGARE | 042 | 037 | 041 | 028 | 064 | 212 | FAIL |
|
| 85459 | Y1W169040086 | SANTOSH KUMAR SINGH | 058 | 060 | 046 | 060 | 078 | 302 | PASS |
|
| 85460 | Y1W169040087 | SARVESH KUMAR SHRIVASTAVA | ABS | 021 | 043 | 019 | 063 | 146 | FAIL |
|
| 85461 | Y1W169040088 | SATYENDRA SAXENA | 056 | 061 | 061 | 057 | 088 | 323 | PASS |
|
| 85462 | Y1W169040089 | SAVITA THAORE | 051 | 052 | 049 | 035 | 072 | 259 | PASS |
GRACE |
| 85463 | Y1W169040090 | SHAILENDRA JAISWAL | 042 | 040 | 049 | 033 | 068 | 232 | FAIL |
|
| 85464 | Y1W169040091 | SHELENDRA KUMAR MATHURIYA | 032 | 049 | 042 | 040 | 069 | 232 | FAIL |
|
| 85465 | Y1W169040092 | SHYAM KUMAR HAYARAN | 043 | 033 | 040 | 034 | 073 | 223 | FAIL |
|
| 85466 | Y1W169040093 | SHYAM SUNDER OJHA | 035 | ABS | 027 | 032 | 071 | 165 | FAIL |
|
| 85467 | Y1W169040094 | SONU VYAS | 046 | 067 | 053 | 060 | 076 | 302 | PASS |
|
| 85468 | Y1W169040095 | SRISHIT GHODKI | 051 | 057 | 054 | 064 | 072 | 298 | PASS |
|
| 85469 | Y1W169040096 | SUMIT VISHVAKARMA | 044 | 032 | 047 | 035 | 076 | 234 | FAIL |
|
| 85470 | Y1W169040097 | SUNIAL PANDAY | 045 | 031 | 040 | 024 | 071 | 211 | W.H. |
|
| 85471 | Y1W169040098 | SUNIL SHARMA | 041 | 034 | 034 | 020 | 069 | 198 | W.H. |
|
| 85472 | Y1W169040099 | SURENDRA KUMAR SHUKLA | 046 | 041 | 050 | 044 | 068 | 249 | PASS |
|
| 85473 | Y1W169040100 | SUSHMITA DURGVANSHI | 053 | 051 | 056 | 053 | 075 | 288 | PASS |
|
| 85474 | Y1W169040101 | TIMI SHRIVASTAVA | 032 | 029 | 032 | 041 | 071 | 205 | FAIL |
|
| 85475 | Y1W169040102 | TRAPTI KUMARI KAIDALWAR | 045 | 045 | 053 | 048 | 071 | 262 | PASS |
|
| 85476 | Y1W169040103 | UMA BHATT | 044 | 044 | 053 | 060 | 077 | 278 | PASS |
|
| 85477 | Y1W169040104 | UMA CHAUBEY | 047 | 029 | 026 | 035 | 075 | 212 | FAIL |
|
| 85478 | Y1W169040105 | UPDESH KUMAR SHRIVASTAVA | 048 | 035 | 024 | 025 | 072 | 204 | FAIL |
|
| 85479 | Y1W169040106 | VANDANA THAKUR | 047 | 040 | 027 | 047 | 069 | 230 | FAIL |
|
| 85480 | Y1W169040107 | VASUNDHARA BARASKER | 053 | 045 | 043 | 050 | 076 | 267 | PASS |
|
| 85481 | Y1W169040108 | VIJAY KUMAR DWIVEDI | 051 | 024 | 032 | 061 | 064 | 232 | FAIL |
|
| 85482 | Y1W169040109 | VIJAY PARMAR | 057 | 056 | 042 | 074 | 086 | 315 | PASS |
|
| 85483 | Y1W169040110 | VINAY KUMAR BANWAR | 044 | 055 | 040 | 064 | 066 | 269 | PASS |
|
| 85484 | Y1W169040111 | VINAY KUMAR PANDEY | 043 | 047 | 033 | 051 | 079 | 253 | FAIL |
|
| 85485 | Y1W169040112 | VIPIN SHANKAR MEHTA | 042 | 040 | 030 | 065 | 065 | 242 | FAIL |
|
| 85486 | Y1W169040113 | VISHAL SHRIVASTAVA | 033 | 034 | 028 | 031 | 081 | 207 | FAIL |
|
| 85487 | Y1W169040114 | WAGASHVAREE BARASKER | 041 | 051 | 040 | 050 | 079 | 261 | PASS |
| 1PGDCA1 - FUNDAMENTAL OF COMPUTERS & INFORMATION TECHNOLOGY | 1PGDCA2- OPERATING SYSTEMS (DOS, LINUX, WIN 98, WIN NT) |
| 1PGDCA3 - RDBMS PROGRAMMING IN FOXPRO | 1PGDCA4 - PC PACKAGES ( WORD, EXCEL, POWERPOINT) |
| 1PGDCA5 - COMPUTER LAB - I |
| Back |