ON LINE RESULT SHEET OF EXAMINATION HELD IN JANUARY 2001 |
DIPLOMA IN COMPUTER APPLICATIONS (DCA) - FIRST SEMESTER |
STUDY CENTRE : INTELLICON COMPUTERS, BHOPAL |
| ROLL NO. | REGISTRATION NO. | NAME OF CANDIDATE | 1DCA1 | 1DCA2 | 1DCA3 | 1DCA4 | TOTAL | RESULT | REMARK |
| 72960 | Y1W179040001 | AKASH NEMA | 040 | 061 | 034 | 071 | 206 | FAIL |
|
| 72961 | Y1W179040002 | AMBRISH ASANGAY | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 72962 | Y1W179040003 | AMRENDRA SINGH RAJPUT | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 72963 | Y1W179040004 | ARCHANA KATAREY | 040 | 028 | 027 | 069 | 164 | FAIL |
|
| 72964 | Y1W179040005 | ARUN KUMAR SHUKLA | 016 | 034 | 023 | 070 | 143 | FAIL |
|
| 72965 | Y1W179040006 | DEENA NATH PRASAD KURMI | 000 | 021 | 010 | 069 | 100 | FAIL |
|
| 72966 | Y1W179040007 | KAMAL SINGH YADAV | 042 | 035 | 038 | 070 | 185 | FAIL |
|
| 72967 | Y1W179040008 | KULDEEP SHUKLA | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 72968 | Y1W179040009 | MANOJ SHARMA | 026 | 010 | 014 | 062 | 112 | FAIL |
|
| 72969 | Y1W179040010 | NEELESH GOUR | 048 | 050 | 045 | 070 | 213 | PASS |
|
| 72970 | Y1W179040011 | PRADEEP KUMAR AHUJA | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 72971 | Y1W179040012 | PRAKASH DHAWALE | 027 | 022 | 026 | 063 | 138 | FAIL |
|
| 72972 | Y1W179040013 | RAGHUNANDAN SINGH DIWDE | W.H | W.H | W.H | W.H | 0 | W.H. |
|
| 72973 | Y1W179040014 | RAJEEV KUMAR GUPTA | 010 | 022 | 027 | 068 | 127 | FAIL |
|
| 72974 | Y1W179040015 | RAKESH KUMAR | 025 | 006 | 029 | 055 | 115 | FAIL |
|
| 72975 | Y1W179040016 | RAMKRISHNA KATIYA | 011 | 022 | 012 | 061 | 106 | FAIL |
|
| 72976 | Y1W179040017 | RINA JAWASE | 059 | 060 | 048 | 084 | 251 | PASS |
|
| 72977 | Y1W179040018 | SHANKAR PATIDAR | 033 | 035 | 033 | 070 | 171 | FAIL |
| 1DCA1- FUNDAMENTALS OF COMPUTERS | 1DCA2- APPLICATION PROGRAMMING IN FOXPRO |
| 1DCA3- PC PACKAGES FOR MEDIA (WIN-95/98, MS-WORD AND MS-EXCEL) |
1DCA4- COMPUTER LAB -I |
| Back |