ON LINE RESULT SHEET OF EXAMINATION HELD IN JANUARY 2001 |
BACHELOR OF COMPUTER APPLICATIONS (BCA) - FIRST SEMESTER |
STUDY CENTRE : INTELLICON COMPUTERS, BHOPAL |
| ROLL NO. | ENROLLMENT NO. | NAME OF CANDIDATE | 1BCA1 | 1BCA2 | 1BCA3 | 1BCA4 | 1BCA5 | 1BCA6 | 1BCA7 | 1BCA8 | 1BCA9 | TOTAL | RESULT | REMARK |
| 52479 | K1490400001 | ABHINAV KASHIV | 046 | 052 | 062 | 046 | 043 | 088 | 085 | 044 | 466 | PASS |
||
| 52480 | K1490400002 | AMAR JEET SINGH | W.H. |
|||||||||||
| 52481 | K1490400003 | ANAND TIWARI | 040 | 032 | 055 | 035 | 041 | 081 | 079 | 042 | 405 | FAIL |
||
| 52482 | K1490400004 | ANSHUL BHATNAGAR | 040 | 026 | 053 | 017 | 063 | 079 | 074 | 037 | 389 | FAIL |
||
| 52483 | K1490400005 | ATUL DUBEY | 052 | 048 | 076 | 056 | 071 | 092 | 088 | 047 | 530 | PASS |
||
| 52484 | K1490400006 | DEVESH KUMAR SHARMA | 057 | 053 | 070 | 070 | 058 | 083 | 086 | 039 | 516 | PASS |
||
| 52485 | K1490400007 | FIROZ KHAN MEV | 060 | 040 | 071 | 036 | 030 | 090 | 083 | 046 | 456 | FAIL |
||
| 52486 | K1490400008 | HEETESH GADHE | 026 | 025 | 046 | 024 | 033 | 082 | 078 | 037 | 351 | FAIL |
||
| 52487 | K1490400009 | HRUDHYA MOHAN MEENA | 040 | 040 | 041 | 015 | 032 | 085 | 087 | 038 | 378 | FAIL |
||
| 52488 | K1490400010 | JAGJEET SINGH PAWAR | 051 | 049 | 062 | 040 | 044 | 089 | 084 | 046 | 465 | PASS |
||
| 52489 | K1490400011 | JITESH FULBANDHE | 047 | 040 | 075 | 032 | 040 | 089 | 078 | 041 | 442 | FAIL |
||
| 52490 | K1490400012 | KULBHUSHAN DHANDORE | 040 | 040 | 054 | 027 | 028 | 087 | 075 | 041 | 392 | FAIL |
||
| 52491 | K1490400013 | MUKUL KANOJIA | 041 | 040 | 044 | 023 | 040 | 088 | 075 | 039 | 018 | 390 | FAIL |
|
| 52492 | K1490400014 | POONAM GIRI | 031 | 026 | 050 | 028 | 017 | 078 | 069 | 036 | 335 | FAIL |
||
| 52493 | K1490400015 | PRACHI SHIROD | 048 | 052 | 066 | 055 | 058 | 091 | 085 | 044 | 499 | PASS |
||
| 52494 | K1490400016 | PRAGYA GOUR | 040 | 040 | 040 | 026 | 032 | 087 | 075 | 039 | 379 | FAIL |
||
| 52495 | K1490400017 | PRAKASH KUMAR GHOGHRKER | 040 | 028 | 051 | 034 | 047 | 081 | 072 | 037 | 390 | FAIL |
||
| 52496 | K1490400018 | PRAMEENA PATEL | 047 | 052 | 064 | 035 | 042 | 091 | 083 | 044 | 458 | PASS |
GRACE |
|
| 52497 | K1490400019 | PRAMOD KUMAR SONI | 040 | 026 | 043 | 024 | 022 | 077 | 072 | 036 | 340 | FAIL |
||
| 52498 | K1490400020 | RAHUL CHANDRAKANT RAO SANGLE | 054 | 040 | 064 | 040 | 055 | 085 | 079 | 045 | 462 | PASS |
||
| 52499 | K1490400021 | RAHUL GUPTA | 041 | 021 | 042 | 007 | 023 | 082 | 073 | 045 | 334 | FAIL |
||
| 52500 | K1490400022 | RAHUL PARDHI | 053 | 051 | 069 | 040 | 027 | 086 | 073 | 043 | 442 | FAIL |
||
| 52501 | K1490400023 | RATNESH KUMAR JAIN | 040 | 040 | 044 | 027 | 025 | 084 | 075 | 042 | 377 | FAIL |
||
| 52502 | K1490400024 | RITESH DUBEY | 052 | 033 | 064 | 026 | 040 | 082 | 079 | 043 | 419 | FAIL |
||
| 52503 | K1490400025 | RITU CHOUDHARY | 050 | 056 | 072 | 040 | 057 | 091 | 085 | 044 | 495 | PASS |
||
| 52504 | K1490400026 | RODRA PRATAP SINGH CHAUHAN | 040 | 030 | 056 | 023 | 018 | 081 | 071 | 039 | 358 | FAIL |
||
| 52505 | K1490400027 | SIDDHARTH DONGRE | 030 | 023 | 067 | 026 | 056 | 086 | 077 | 040 | 405 | FAIL |
||
| 52506 | K1490400028 | SUJEET JOSHI | 040 | 025 | 041 | 028 | 054 | 087 | 076 | 042 | 393 | FAIL |
||
| 52507 | K1490400029 | SURENDRA KUMAR BHENDIA | 030 | 010 | 040 | 003 | 008 | 076 | 071 | 036 | 274 | FAIL |
| 1BCA1 - Fundamentals of Computer & Information Technology | 1BCA2 - PC Packages ( Windows 95/98, Word, Excel) |
| 1BCA3 - Programming Logic & Design Techniques | 1BCA4 - Programming in C |
| 1BCA5 - Communicative English | 1BCA6 - Internal Assessment & Term Work |
| 1BCA7 - Computer Lab-I | 1BCA8 - Professional Personality Skills |
| 1BCA9 - Foundation Course in Maths |
| Back |